Jadwal bola perdana liga Inggris musim depan 2015 / 2016
Jadwal bola perdana liga Inggris musim depan 2015 / 2016
| August 8, 2015 | ||
| Chelsea | 21:00 | Swansea City |
| Everton | 21:00 | Watford |
| Arsenal | 21:00 | West Ham United |
| AFC Bournemouth | 21:00 | Aston Villa |
| Leicester City | 21:00 | Sunderland |
| Manchester United | 21:00 | Tottenham Hotspur |
| Newcastle United | 21:00 | Southampton |
| Stoke City | 21:00 | Liverpool |
| Norwich City | 21:00 | Crystal Palace |
| West Bromwich Albion | 21:00 | Manchester City |
| August 15, 2015 | ||
| Swansea City | 21:00 | Newcastle United |
| Sunderland | 21:00 | Norwich City |
| Watford | 21:00 | West Bromwich Albion |
| Aston Villa | 21:00 | Manchester United |
| Tottenham Hotspur | 21:00 | Stoke City |
| Manchester City | 21:00 | Chelsea |
| West Ham United | 21:00 | Leicester City |
| Liverpool | 21:00 | AFC Bournemouth |
| Crystal Palace | 21:00 | Arsenal |
| Southampton | 21:00 | Everton |
LIGA INGGRIS
| # | Team | P |
|---|---|---|
| 1 | AFC Bournemouth | 0 |
| 2 | Arsenal | 0 |
| 3 | Aston Villa | 0 |
| 4 | Chelsea | 0 |
| 5 | Crystal Palace | 0 |
| 6 | Everton | 0 |
| 7 | Leicester City | 0 |
| 8 | Liverpool | 0 |
| 9 | Manchester City | 0 |
| 10 | Manchester United | 0 |
| 11 | Newcastle United | 0 |
| 12 | Norwich City | 0 |
| 13 | Southampton | 0 |
| 14 | Stoke City | 0 |
| 15 | Sunderland | 0 |
| 16 | Swansea City | 0 |
| 17 | Tottenham Hotspur | 0 |
| 18 | Watford | 0 |
| 19 | West Bromwich Albion | 0 |
| 20 | West Ham United | 0 |


0 comments:
Post a Comment